Scheiber Sport Hire Prices: Obergurgl-Hochgurgl
Arrive. Hire. Enjoy.
Choose your hire equipment for your next runs in Obergurgl and Hochgurgl. Our ski rental prices and other hire rates depend on the category and length of hire. Reserve your preferred category online – you’ll find the right model with personal advice at Scheiber Sport on site.
Ski
| Ski | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | More |
|---|---|---|---|---|---|---|---|
| Deluxe | 50,- | 99,- | 146,- | 192,- | 236,- | 278,- | 38,- |
| Platin | 46,- | 91,- | 134,- | 175,- | 215,- | 254,- | 35,- |
| Gold | 40,- | 79,- | 115,- | 149,- | 181,- | 211,- | 27,- |
| Silver | 33,- | 65,- | 96,- | 124,- | 149,- | 171,- | 20,- |
| Bronze | 25,- | 49,- | 72,- | 92,- | 108,- | 122,- | 14,- |
| Children age 10-14 | 17,- | 34,- | 50,- | 65,- | 78,- | 89,- | 10,- |
| Children age 0-9 | 8,- | 16,- | 24,- | 31,- | 37,- | 42,- | 5,- |
Boots
| Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | More |
|---|---|---|---|---|---|---|---|
| Platin | 21,- | 42,- | 62,- | 81,- | 99,- | 116,- | 15,- |
| Gold | 18,- | 36,- | 53,- | 69,- | 84,- | 98,- | 12,- |
| Silver | 15,- | 30,- | 44,- | 57,- | 69,- | 80,- | 10,- |
| Bronze | 12,- | 24,- | 35,- | 45,- | 54,- | 62,- | 6,- |
| Children age 10-14 | 8,- | 16,- | 23,- | 30,- | 36,- | 41,- | 5,- |
| Children age 0-9 | 7,- | 14,- | 20,- | 26,- | 31,- | 35,- | 3,- |
| Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | More |
|---|---|---|---|---|---|---|---|
| Silver | 15,- | 30,- | 44,- | 57,- | 69,- | 80,- | 10,- |
| Children age 10-14 | 8,- | 16,- | 23,- | 30,- | 36,- | 41,- | 5,- |
Accessories
| Accessories, Sleds | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | More |
|---|---|---|---|---|---|---|---|
| Sled | 8,- | 16,- | 24,- | 32,- | 40,- | 48,- | 8,- |
| Adult helmets | 8,- | 16,- | 23,- | 30,- | 35,- | 40,- | 5,- |
| Children helmets 10-14 | 5,- | 10,- | 14,- | 18,- | 21,- | 24,- | 3,- |
| Touring skis + skins | 50,- | 99,- | 146,- | 192,- | 236,- | 278,- | 38,- |
| Touring boots | 21,- | 42,- | 62,- | 81,- | 99,- | 116,- | 15,- |
| Snowshoes | 11,- | 21,- | 31,- | 41,- | 50,- | 59,- | 5,- |
| Cross-country ski sets | 24,- | 48,- | 70,- | 90,- | 110,- | 130,- | 18,- |
| Off-piste backpack | 36,- | 72,- | 108,- | 144,- | 180,- | 216,- | 36,- |
| Avalanche transceivers | 26,- | 52,- | 78,- | 104,- | 130,- | 156,- | 26,- |
Questions about hire
Key information at a glance
In that case, simply book a category with advice on site. Our trained staff will advise you during the hire process at one of our branches and help you find the right ski.
Ski poles are automatically included free of charge whenever you hire skis.
Yes, you can easily exchange your hired equipment at one of our branches if needed. Whether you want to exchange skis, ski boots or other hire items, it’s quick and straightforward.